Description
Don’t miss your chance to be among the first to own the PCP which took the triple crown last year in 100 yard benchrest and pre-order today.
.177 Cal |
.22 Cal |
.25 Cal |
.30 Cal |
.35 Cal |
Overall Length | 1150 mm / 42 inches |
---|---|
Barrel Length | 711 mm / 28 inches |
Caliber | Pellet Barrel | Slug Barrel |
---|---|---|
.177 Cal | TBD | TBD |
.22 Cal | 1/17.7 | 1/16 |
.25 Cal | 1/17.7 | 1/16 |
.30 Cal | 1/24 | 1/16 |
.35 Cal | 1/28 | 1/22 |
Feature | Specification |
---|---|
Stock | Adjustable Shoulder Pad and Cheek Riser |
Weight | 7.6 kg / 16.8 lbs |
Magazine | .22 Cal 18 shots, .25 Cal 16 shots, .30 Cal 13 shots, .35 Cal 11 shots |
Shot Capacity | Varies by caliber and projectile weight |
Air Fill Pressure | 310 Bar |
Air Cylinder/Air Tank | Air Cylinder (Aluminum) |
Air Capacity | 600 cc |
Air Fill Type | Foster Fitting |
Plenum Capacity | 250 cc |
Regulator | External Adjusting Regulator |
Safety | Manual-Resettable |
Optics Rail | 30MOA – Picatinny |
Trigger | Adjustable Match Trigger |
Energy | Varies by caliber |
Don’t miss your chance to be among the first to own the PCP which took the triple crown last year in 100 yard benchrest and pre-order today.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.